The original. Made like no other tool ! Designed for fast, economical application of punch-type clamps. The portable P-1 weighs only 2-1/2 pounds. Drop forged and double plated tempered steel construction. This tool can be use for clamp from 1’’ to 8’’ and more.
PART NUMBER | DESCRIPTION |
P1-201 | Punch head |
P1-202 | Punch |
P1-203 | Set screw |
P1-204 | Punch head pin |
P1-206 | Pusher nose |
P1-207 | Holding dog |
P1-208 | Pusher nose pin |
P1-209 | Holding dog spring |
P1-211 | Puller link |
P1-212 | Puller link pin |
P1-214 | Pulling dog |
P1-215 | Pulling dog pin |
P1-216 | Release lever |
P1-217 | Pulling dog spring |
P1-218 | Release lever pin |
P1-220A | Ball handle assy |
P1-224 | Proximity pin |
P1-225A | Mallet |
P1-228 | Formed washer |
P1-229 | 3/8’’ Clamp adapter |
P1-231A | Push/pull assy |
P1-242 | Retaining rings |
5/8’’ (16 mm) width
I.D. | STANDARD PKG. | PART NUMBER |
1’’ (25.4 mm) | 100 | CPS-04 |
1-1/4’’ (32 mm) | 100 | CPS-05 |
1-1/2’’ (38 mm) | 100 | CPS-06 |
1-3/4’’ (44.5 mm) | 100 | CPS-07 |
2’’ (51 mm) | 100 | CPS-08 |
2-1/4’’ (57 mm) | 100 | CPS-09 |
2-1/2’’ (63.5 mm) | 50 | CPS-10 |
2-3/4’’ (70 mm) | 50 | CPS-11 |
3’’ (76 mm) | 50 | CPS-12 |
3-1/2’’ (89 mm) | 50 | CPS-14 |
4’’ (102 mm) | 25 | CPS-16 |
4-1/2’’ (114 mm) | 25 | CPS-18 |
5’’ (127 mm) | 25 | CPS-20 |
6’’ (152 mm) | 25 | CPS-24 |
7’’ (178 mm) | 25 | CPS-28 |
8’’ (203 mm) | 25 | CPS-32 |
3/8’’ (10 mm) width
I.D. | STANDARD PKG. | PART NUMBER |
1-3/8’’ (35 mm) | 100 | CPS-311 |
2’’ (51 mm) | 100 | CPS-316 |
Copyright 2010 Charland Thermojet inc. All rights reserved